歡迎訪問浙江宏盛玻纖有限公司官方網(wǎng)站!

清空記錄
歷史記錄
取消
清空記錄
歷史記錄

玻璃纖維方格布是由直接無捻粗紗織成的一種平紋或斜紋增強(qiáng)織物,這種結(jié)構(gòu)給予織物使用時(shí)的空間穩(wěn)定性。適用于各種樹脂增強(qiáng)系統(tǒng),如不飽和聚酯樹脂,乙烯基樹脂和環(huán)氧樹脂等。廣泛應(yīng)用于手糊和機(jī)械成型產(chǎn)品,如船舶、飛機(jī)、玻璃鋼容器、游泳池、車體、帆板、家具及其他玻璃鋼制品。
Woven roving is made of direct rovings in plain, twill pattern.The input rovings are designed to give control wet-out and excellent laminate properties. It is compatible with Polyester,Vinyl and Epoxy resin and widely used in boat building,storage tanks, swimming pools, sailboards, Auto parts, FRP flat panels etc, suitable for hand lay up, BMC, Filament winding, mold press processes.
產(chǎn)品規(guī)格 Specification :
| 規(guī)格型號(hào)Code | 玻璃類型Glass tape | 重量weight(g/m2) | 斷裂強(qiáng)度Breaking Strength N/50mm 經(jīng)向warp | 斷裂強(qiáng)度Breaking Strength N/50mm 緯向weft | 組織Weave | 含水率 %Moisture content | 可燃物 %L.O.I content |
| EWR200 | E/ECR | 200 | 1300 | 1100 | Plain | ≤0.2 | 0.4-0.8 |
| EWR270 | E/ECR | 270 | 1900 | 1700 | Plain | ≤0.2 | 0.4-0.8 |
| EW300 | E/ECR | 300 | 2000 | 1800 | Plain | ≤0.2 | 0.4-0.8 |
| EWR360 | E/ECR | 360 | 2200 | 2000 | Plain | ≤0.2 | 0.4-0.8 |
| EWR400 | E/ECR | 400 | 2500 | 2200 | Plain | ≤0.2 | 0.4-0.8 |
| EWR500 | E/ECR | 500 | 3000 | 2750 | Plain | ≤0.2 | 0.4-0.8 |
| EWR530 | E/ECR | 530 | 3300 | 3000 | Plain | ≤0.2 | 0.4-0.8 |
| EWR580 | E/ECR | 580 | 3600 | 3300 | Plain | ≤0.2 | 0.4-0.8 |
| EWR600 | E/ECR | 600 | 4000 | 3850 | Plain | ≤0.2 | 0.4-0.8 |
| EWR800 | E/ECR | 800 | 4600 | 4400 | Plain | ≤0.2 | 0.4-0.8 |
| EWR1000 | E/ECR | 1000 | 5300 | 5100 | Plain | ≤0.2 | 0.4-0.8 |
玻璃纖維方格布是由直接無捻粗紗織成的一種平紋或斜紋增強(qiáng)織物,這種結(jié)構(gòu)給予織物使用時(shí)的空間穩(wěn)定性。適用于各種樹脂增強(qiáng)系統(tǒng),如不飽和聚酯樹脂,乙烯基樹脂和環(huán)氧樹脂等。廣泛應(yīng)用于手糊和機(jī)械成型產(chǎn)品,如船舶、飛機(jī)、玻璃鋼容器、游泳池、車體、帆板、家具及其他玻璃鋼制品。
Woven roving is made of direct rovings in plain, twill pattern.The input rovings are designed to give control wet-out and excellent laminate properties. It is compatible with Polyester,Vinyl and Epoxy resin and widely used in boat building,storage tanks, swimming pools, sailboards, Auto parts, FRP flat panels etc, suitable for hand lay up, BMC, Filament winding, mold press processes.
產(chǎn)品規(guī)格 Specification :
| 規(guī)格型號(hào)Code | 玻璃類型Glass tape | 重量weight(g/m2) | 斷裂強(qiáng)度Breaking Strength N/50mm 經(jīng)向warp | 斷裂強(qiáng)度Breaking Strength N/50mm 緯向weft | 組織Weave | 含水率 %Moisture content | 可燃物 %L.O.I content |
| EWR200 | E/ECR | 200 | 1300 | 1100 | Plain | ≤0.2 | 0.4-0.8 |
| EWR270 | E/ECR | 270 | 1900 | 1700 | Plain | ≤0.2 | 0.4-0.8 |
| EW300 | E/ECR | 300 | 2000 | 1800 | Plain | ≤0.2 | 0.4-0.8 |
| EWR360 | E/ECR | 360 | 2200 | 2000 | Plain | ≤0.2 | 0.4-0.8 |
| EWR400 | E/ECR | 400 | 2500 | 2200 | Plain | ≤0.2 | 0.4-0.8 |
| EWR500 | E/ECR | 500 | 3000 | 2750 | Plain | ≤0.2 | 0.4-0.8 |
| EWR530 | E/ECR | 530 | 3300 | 3000 | Plain | ≤0.2 | 0.4-0.8 |
| EWR580 | E/ECR | 580 | 3600 | 3300 | Plain | ≤0.2 | 0.4-0.8 |
| EWR600 | E/ECR | 600 | 4000 | 3850 | Plain | ≤0.2 | 0.4-0.8 |
| EWR800 | E/ECR | 800 | 4600 | 4400 | Plain | ≤0.2 | 0.4-0.8 |
| EWR1000 | E/ECR | 1000 | 5300 | 5100 | Plain | ≤0.2 | 0.4-0.8 |
